In Arise Shadow Hunt, players can unlock and equip three powerful Shadow Abilities. Each ability rolls with a set percentage chance. However, to activate them on different maps, you must use the correct Core Crystals. These abilities are essential for building stronger shadows and progressing through higher tiers.
Hero Ability 1 – Map 2: Level Grinding Cavern
As you progress, you’ll discover the first Hero Ability in Map 2, located inside the Level Grinding Cavern. As soon as you enter, move to the left side of the map. You can check the image below to make sure you are at the correct location. To roll for this ability, you need Red Core Crystals.

Hero Ability 2 – Map 5: Demon Castle Tier 1
The second Hero Ability is located in Map 5, known as Demon Castle Tier 1. It is also near the beginning of the map on the left side. The image below will help you locate it easily. To obtain the ability, you’ll need to use Yellow Core Crystals when rolling.

Hero Ability 3 – Map 7: Demon Castle Tier 2
As you advance through the game, you’ll unlock the third Hero Ability in Map 7, located within the Demon Castle Tier 2 area. When you enter the map, look to the front left area to find it. You can check the reference image below to be sure you are in the right spot.

Hero Ability Inheritance System
Next to every Hero Ability location, you will find the Hero Ability Inheritance area. This feature allows players to transfer an ability from one shadow to another. It is very useful when you get a rare or strong ability and want to move it to a better shadow without losing it permanently.
Players should note that when transferring abilities, the original shadow will be permanently lost. This mechanic is intentional, as the inheritance system ensures balance and progression, so confirm your decision carefully before proceeding.
The Inheritance System uses special cores called Inheritance Cores. The three types are:
- Red Core Inheritance
- Yellow Core Inheritance
- Blue Core Inheritance



Even if the names do not perfectly match the crystal colors, the system still works as intended.
You can earn Inheritance Cores and normal Core Crystals from various activities in the game such as defeating bosses, clearing MaFissures (also known as Gates), completing Monster Sieges, and claiming Daily Login or Online Time rewards.
Rolling System and Game Pass Options
You can roll for Hero Abilities one at a time, but this process can be made much faster with the Game Pass called Hero Ability Multi Open. This pass allows you to roll ten 10x times at once, making it much easier to get rare abilities.

There is also a special item called the Antique Sword In The Stone. If you upgrade this item to five stars, it grants an additional three percent Hero Ability Multi Open bonus for Map 12.

The Hero Ability Multi Open Game Pass can be purchased for 599 Robux or obtained with game tickets. Game tickets can be collected through gameplay, rewards, and various in-game events.
Hero Ability Rarity and Chance Rates
Below you can find the list of all Hero Abilities along with their rarity levels and the percentage chance of obtaining them. This helps players plan their rolls and understand how rare each ability truly is.
First Hero Ability 1
| Name | Effect | Odds |
|---|---|---|
| Silver Purse | Gold drop +5% | 17.7% |
| Raw Strength | Attack +5% | 17.7% |
| Tiny Luck | Arise Luck +3% | 17.7% |
| Precise Strike | Attack +8% | 10.4% |
| Combo Rhythm | Attack Speed +7% | 10.4% |
| Lucky Charm | Arise Luck +5% | 10.4% |
| Gold Sense | Gold drop +12% | 3.4% |
| Berserker’s Rage | Attack +12% | 3.4% |
| Rapid Slash | Attack Speed +10% | 3.4% |
| Godslayer | Attack +25%,Gold drop +20% | 0.86% |
| Phantom Rush | Speed +50%,Attack +20% | 0.86% |
| Legend Hunter | Equip Drop +20%,Arise Luck +15% | 0.86% |
| Midas Touch | Gold drop +50%,Equip Drop +20% | 0.81% |
| Hyper Sprint | Attack +50%,Attack Speed +20% | 0.81% |
| Time Skipper | Speed +150%,Attack +40% | 0.81% |
| Cosmic Luck | Gold drop +120%,Equip Drop +40%,Arise Luck +40% | 0.0054% |
| Destiny Rewriter | Speed +300%,Attack +60%,Attack Speed +60% | 0.0054% |
| Final Judgment | Attack +150%,Attack Speed +40%,Speed +100% | 0.0054%i |
Second Hero Ability 2
| Name | Effect | Odds |
|---|---|---|
| Thrifty Novice | Upgrade Cost – 5% | 17.7% |
| Sharp Instinct | Crit Rate +5% | 17.7% |
| Mana Surge | Skill DMG +4% | 17.7% |
| Meticulous | Upgrade Cost – 8% | 10.4% |
| Keen Eyes | Crit Rate +7% | 10.4% |
| Elemental Affinity | Skill DMG +6% | 10.4% |
| Resource Master | Upgrade Cost – 12% | 3.4% |
| Killer Instinct | Crit Rate +10% | 3.4% |
| Arcane Mastery | Skill DMG +8% | 3.4% |
| Combat Optimization | All DMG +8%, Item Drop +5% | 0.86% |
| Efficient Destruction | Upgrade Cost – 20%, Skill DMG +20% | 0.86% |
| Savage Blow | Crit Rate +15%, Crit DMG +15% | 0.86% |
| Resource Conqueror | Item Drop +20%, Upgrade Cost – 30% | 0.81% |
| Elemental Overload | All DMG +10%, Skill DMG +50% | 0.81% |
| Crimson Executioner | Crit Rate +40%, Crit DMG +40% | 0.81% |
| God’s Gift | All DMG +20%, Upgrade Cost – 50%, Item Drop +50% | 0.0054% |
| Apocalypse Carnival | Skill DMG +100%, Crit Rate +50%, Crit DMG +50% | 0.0054% |
| Divine Judgment | Crit Rate +60%, Crit DMG +60%, All DMG +15% | 0.0054% |
Third Hero Ablity 3
| Name | Effect | Odds |
|---|---|---|
| Awakening Will | All ATK +1% | 26.6% |
| Omen of Doom | Divine Strike Chance +1% | 26.6% |
| Breath of the End | Divine Strike Chance +2% | 15.6% |
| Sharp Edge | All Crit Rate +2% | 15.6% |
| Boiling Fury | All ATK +3% | 5.2% |
| Breaking Power | All Crit Rate +3% | 5.2% |
| Whisper of Death | Divine Strike Chance +5%, Divine Strike DMG +5% | 1.3% |
| Annihilation Boost | All Crit Rate +6%, All Crit DMG +6% | 1.3% |
| Harbinger of Ruin | Divine Strike Chance +10%, Divine Strike DMG +10% | 1.2% |
| Slayer’s Instinct | All ATK +12%, Divine Strike Chance +6% | 1.2% |
| Final Arbiter | All Crit Rate +22%, All Crit DMG +22%, Divine Strike Chance +6% | 0.0061% |
| Deicide’s Endgame | Divine Strike Chance +20%, Divine Strike DMG +20%, All Crit Rate +10% | 0.0061% |
| Godslayer’s Fury | All ATK +25%, Divine Strike Chance +8%, All Crit Rate +8% | 0.0061% |
