Antiques System and Buff Bonuses
Antiques play a major role in strengthening your character in Arise Shadow Hunt. Each Antique provides unique buffs that enhance different aspects of your gameplay such as damage, defense, critical rate, or speed. As you collect Antiques, you can upgrade them by adding stars to increase the power of their buffs even further.
When you collect all the Antiques from a specific map, you will automatically unlock that map’s Set Bonus, even if the individual Antiques are not fully maxed out. Set Bonuses give additional permanent boosts that make progressing through higher maps much easier.


How to Unlock and Upgrade Antiques
To unlock Antiques, you’ll need an Antique Treasure Chest. Opening this chest gives you a random Antique based on its rarity.(Drops from the Map mobs)
If you receive a duplicate Antique that you already own, it will automatically convert into Antique Fragments. These fragments are used to level up and star your existing Antiques.
Each map in Arise Shadow Hunt has its own unique set of Antiques, each offering different types of buffs. Some maps include three, while others may have four or five types of Antiques, all with distinct effects depending on their category and rarity.


Antique Buff Table
Below, you’ll find a complete table listing every map’s available Antiques, along with the buffs they provide once fully maxed out.
This section helps players plan which maps to focus on and which Antiques to prioritize for their character builds.
| Map | Antique | Buff |
|---|---|---|
| Map3 | Ancient Clay Tablet | Coins +30% |
| Map3 | Ancient Bronze Vessel | All ATK +15% |
| Map3 | Suspension Bridge Rope | Item Drop +25% |
| Map4 | Magic Broomstick | Equip Drop +20% |
| Map4 | Sunstone | ATK +15% |
| Map4 | Witch Hat | Arise Luck +25% |
| Map4 | Witch’s Magic Book | All Skill DMG +15% |
| Map5 | Viking Battle Axe | All Crit Rate +10% |
| Map5 | Spartan Spear | All Crit DMG +30% |
| Map5 | Pharaoh’s Scepter | Item Drop +25% |
| Map5 | Roman Empire’s Golden Short Sword | Coins +30% |
| Map5 | Druidic Staff Of The Ancients | All DMG +25% |
| Map6 | Pirate’s Pocket Watch | Arise Luck +25% |
| Map6 | Crusader Amulet | ATK +15% |
| Map6 | Scarab Amulet | Equip Drop +20% |
| Map6 | Merlin’s Magic Orb | All Skill DMG +15% |
| Map6 | Wheel Of Time | All ATK +25% |
| Map7 | Miner’s Pickaxe | Divine Strike Chance +10% |
| Map7 | Miner’s Oil Lamp | All ATK +15% |
| Map7 | Miner’s Helmet | Divine Strike DMG +30% |
| Map7 | Rusty Key | Coins +30% |
| Map8 | Parchment Map | Arise Luck +25% |
| Map8 | Unearthed Ancient Tome | Item Drop +50% |
| Map8 | Athena’s Scroll Of Wisdom | All Skill DMG +30% |
| Map8 | Book Of The Dead | All Crit DMG +40% |
| Map9 | Animal Skin Cloak | Equip Drop +25% |
| Map9 | Crusader Helmet | All Crit Rate +10% |
| Map9 | Athenian Warrior Shield | Coins +30% |
| Map9 | Helmet of Roman Glory | All ATK +25% |
| Map10 | Noah’s Ark Model | Weapon Ability Multi Open +3 |
| Map10 | The Head Of The Trojan Horse | Divine Strike DMG +30% |
| Map10 | Babylonian astronomical instruments | All Skill DMG +15% |
| Map11 | Four Leafy Clover Lucky | Hero Ability Luck +15% |
| Map11 | Burnt Leaf Of The World Tree | Item Drop +25% |
| Map11 | Branch of the World Tree | Arise Luck +30% |
| Map11 | Golden Apples of the Hesperides | All Crit DMG +40% |
| Map12 | Sword In The Stone | Hero Ability Multi Open +3% |
| Map12 | Pan’s Flute | Equip Drop +25% |
| Map12 | Reaper’s Scythe | All Crit Rate +1000% |
| Map12 | Poseidon’s Trident | Divine Strike Chnce +500% |
| Map12 | Arteis’s Silver | All ATK +25% |
| Map13 | Toolkit | Item Drop +75% |
| Map13 | Gardener’s Trowel | Divine Strike DMG +5% |
| Map13 | Key to the Pyramid | Coins +35% |
| Map13 | Dragon Fang Sword | All Crit DMG +40% |
| Map13 | Thor’s Hammer | All Skill DMG +30% |
| Map14 | Laurel Leaf Crown | All Crit Rate +1000% |
| Map14 | Gladiator’s Honor Medal | Equip Drop +25% |
| Map14 | Olympic Flame Torch | Divine Strike Chance +500% |
| Map14 | Holy Grail | All ATK +25% |
| Map14 | The Border Stele of the Two Rivers City | Hero Ability Multi Open +3% |
| Map | Set Bonus |
|---|---|
| Map3 | Monster Equip Drop +30% |
| Map4 | Arise Luck +20% |
| Map5 | Divine Strike Chance +10% |
| Map6 | Divine Strike DMG +30% |
| Map7 | Coins +40% |
| Map8 | Arise Luck +30% |
| Map9 | All Crit Rate +15% |
| Map10 | Coins +30% |
| Map11 | Weapon Ability Lucky +10% |
| Map12 | Arise Luck +20% |
| Map13 | Skill Damage +20% |
| Map14 | Divine Strike DMG +30% |
